![]() |
Event List |
||
2021 |
|||
![]() |
|||
![]() |
|||
![]() |
|||
home |
January |
Venue |
Event Type | |
5th January | Burton Dance & Social Club, Marstons Club, Burton on Trent CANCELLED DUE TO COVID-19 | Dance | |
9th January | Gresley Old Hall, Swadlincote, 10 Bramley Dale, Swadlincote, Derbyshire. DE11 9QW CANCELLED DUE TO COVID-19 | Dance | |
10th January | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ CANCELLED DUE TO COVID-19 | Dance | |
16th January | Smallthorne Community Centre, Community Drive, Smallthorne, Stoke-on-Trent CANCELLED DUE TO COVID-19 | Dance | |
17th January | Enderby & District Social Club, Coleridge Dr, Enderby, Leicester. LE19 4QF CANCELLED DUE TO COVID-19 | Dance | |
23rd January | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start CANCELLED DUE TO COVID-19 | Dance | |
25th January | Derby Organ & Keyboard Club, Littleover Social Club, 61 Blagreaves Lane, Derby, DE23 1FQ CANCELLED DUE TO COVID-19 | Concert | |
28th January | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP CANCELLED DUE TO COVID-19 | Dance | |
30th January | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD CANCELLED DUE TO COVID-19 | Dance | |
31st January | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT CANCELLED DUE TO COVID-19 | Dance | |
February |
Venue |
||
6th February | Moira Sports & Social Club, Miners Welfare Club Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP CANCELLED DUE TO COVID-19 | Dance | |
7th February | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ CANCELLED DUE TO COVID-19 | Dance | |
13th February | The Speedwell Rooms, Inkersall Road, Staveley, Chesterfield, Derbyshire S43 3JL CANCELLED DUE TO COVID-19 | Dance | |
16th February | Burton Dance & Social Club, Marstons Club, Burton on Trent CANCELLED DUE TO COVID-19 | Dance | |
20th February | Gresley Old Hall, Swadlincote, 10 Bramley Dale, Swadlincote, Derbyshire. DE11 9QW CANCELLED DUE TO COVID-19 | Dance | |
27th February | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD CANCELLED DUE TO COVID-19 | Dance | |
28th February | Enderby & District Social Club, Coleridge Dr, Enderby, Leicester. LE19 4QF CANCELLED DUE TO COVID-19 | Dance | |
March |
Venue |
||
6th March | Harold Clowes Community Hall, Brassington Way, Stoke On Trent, ST2 0EJ | Dance | |
7th March | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ | Dance | |
13th March | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | |
18th March | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | |
20th March | Smallthorne Community Centre, Community Drive, Smallthorne, Stoke-on-Trent | Dance | |
21st March | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT | Dance | |
27th March | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | |
28th March | Tamworth Friendship & Dance Club, Two Gates Club, Dosthill Road, Two Gates,Tamworth,Staffordshire. B77 1HU | Dance | |
30th March | Burton Dance & Social Club, Marstons Club, Burton on Trent | Dance | |
April |
Venue |
||
1st April | North Staffs Organ and Keyboard Club, Wolstanton High Street Club, High Street, Wolstanton, Newcastle, Staffs, ST5 0HE | Concert | |
3rd April | Gresley Old Hall, Swadlincote, 10 Bramley Dale, Swadlincote, Derbyshire. DE11 9QW | Dance | |
10th April | Moira Sports & Social Club, Miners Welfare Club Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | |
11th April | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ | Dance | |
12th April | Cheadle and District Organ Society, Cheadle Social Club, Ashfield Crescent, Cheadle , Cheshire, SK8 1BQ | Concert | |
17th April | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | |
18th April | Enderby & District Social Club, Coleridge Dr, Enderby, Leicester. LE19 4QF | Dance | |
22nd April | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | |
23rd April | Millhouses and Eccleshall Dinner/Dance, Holiday Inn, Royal Victoria, Victoria Station Road, Sheffield. | Dinner/Dance | |
24th April | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | |
May |
Venue |
||
1st May | Harold Clowes Community Hall, Brassington Way, Stoke On Trent, ST2 0EJ | Dance | |
8th May | Smallthorne Community Centre, Community Drive, Smallthorne, Stoke-on-Trent | Dance | |
9th May | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ | Dance | |
11th May | Burton Dance & Social Club, Marstons Club, Burton on Trent | Dance | |
13th May | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | |
15th May | Gresley Old Hall, Swadlincote, 10 Bramley Dale, Swadlincote, Derbyshire. DE11 9QW | Dance | |
16th May | Tamworth Friendship & Dance Club, Two Gates Club, Dosthill Road, Two Gates,Tamworth,Staffordshire. B77 1HU | Dance | |
June |
Venue |
||
12th June | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | |
13th June | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ | Dance | |
19th June | Moira Sports & Social Club, Miners Welfare Club Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | |
20th June | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT | Dance | |
22nd June | Burton Dance & Social Club, Marstons Club, Burton on Trent | Dance | |
26th June | Blackfordby Village Hall, Sandtop Lane, Blackfordby, Swadlincote, Derbyshire. DE11 8BB | Dance | |
July |
Venue |
||
8th July | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | |
10th July | Smallthorne Community Centre, Community Drive, Smallthorne, Stoke-on-Trent | Dance | |
11th July | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ | Dance | |
17th July | Gresley Old Hall, Swadlincote, 10 Bramley Dale, Swadlincote, Derbyshire. DE11 9QW | Dance | |
18th July | Enderby & District Social Club, Coleridge Dr, Enderby, Leicester. LE19 4QF | Dance | |
24th July | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | |
31st July | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | |
August |
Venue |
||
3rd August | Burton Dance & Social Club, Marstons Club, Burton on Trent | Dance | |
7th August | Moira Sports & Social Club, Miners Welfare Club Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | |
8th August | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ | Dance | |
9th August | Medway Organ and Keyboard Club, The Parkwood Community Centre, Parkwood Green, Rainham, Kent, ME8 9PN | Concert | |
12th August | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | |
14th August | The Speedwell Rooms, Inkersall Road, Staveley, Chesterfield, Derbyshire S43 3JL | Dance | |
21st August | Gresley Old Hall, Swadlincote, 10 Bramley Dale, Swadlincote, Derbyshire. DE11 9QW | Dance | |
22nd August | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT | Dance | |
28th August | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | |
September |
Venue |
||
4th September | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | |
5th September | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ | Dance | |
11th September | Moira Sports & Social Club, Miners Welfare Club Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | |
12th September | Tamworth Friendship & Dance Club, Two Gates Club, Dosthill Road, Two Gates,Tamworth,Staffordshire. B77 1HU | Dance | |
October |
Venue |
||
5th October | Burton Dance & Social Club, Marstons Club, Burton on Trent | Dance | |
7th October | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | |
9th October | Smallthorne Community Centre, Community Drive, Smallthorne, Stoke-on-Trent | Dance | |
10th October | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ | Dance | |
16th October | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | |
17th October | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT | Dance | |
23rd October | Gresley Old Hall, Swadlincote, 10 Bramley Dale, Swadlincote, Derbyshire. DE11 9QW | Dance | |
24th October | Enderby & District Social Club, Coleridge Dr, Enderby, Leicester. LE19 4QF | Dance | |
30th October | Harold Clowes Community Hall, Brassington Way, Stoke On Trent, ST2 0EJ | Dance | |
November |
Venue |
||
4th November | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | |
5th November | Woodall Spa and District Organ Society, Coronation Hall, Spa Road, Woodhall Spa, LN10 6PZ | Concert | |
6th November | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | |
7th November | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ | Dance | |
13th November | Moira Sports & Social Club, Miners Welfare Club Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | |
20th November | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | |
27th November | Smallthorne Community Centre, Community Drive, Smallthorne, Stoke-on-Trent | Dance | |
28th November | Enderby & District Social Club, Coleridge Dr, Enderby, Leicester. LE19 4QF | Dance | |
30th November | Burton Dance & Social Club, Marstons Club, Burton on Trent | Dance | |
December |
Venue |
||
9th December | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | |
11th December | Cambridge Electronic Organ Society, Quy Village Hall, Cambridge, CB25 9AB | Concert | |
12th December | Bagworth Working Mens Club, Station Road, Bagworth, Leics. LE67 1BJ | Dance | |
18th December | Moira Sports & Social Club, Miners Welfare Club Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | |
19th December | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT | Dance | |
31st December | NEW YEARS EVE, The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance |