![]() |
Event List |
||
2023 |
|||
![]() |
|||
![]() |
|||
![]() |
|||
home |
January |
Venue |
Event Type | ||
7th January | Weston Coyney Village Hall, Princess Drive, Weston Coyney, Stoke-On-Trent, ST3 6NQ | Dance | ||
14th January | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
19th January | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | ||
21st January | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
22nd January | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
30th January | Derby Organ & Keyboard Club, Littleover Social Club, 61 Blagreaves Lane, Derby, DE23 1FQ | Concert | ||
31st January | Rugby Workers Club, 32 Oliver Street, Rugby, CV21 2ET | Dance | ||
February |
Venue |
|||
9th February | Sleaford Organ Club, Leasingham Village Hall, Chapel Lane, Leasingham, Nr Sleaford, Lincolnshire, NG34 8LB. | Concert | ||
10th February | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT - Valentines Dance | Dance | ||
15th February | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT - Tea Dance, 1.15pm start | Dance | ||
18th February | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
23rd February | Stockport Organ & Keyboard Club, Hazel Grove Bowling and Tennis Club, Douglas Road, Hazel Grove, Stockport, SK7 4JG. | Concert | ||
25th February | Lach Dennis Village Hall, Holmes Chapel Road, Lach Dennis, Northwich, CW9 7SZ | Dance | ||
26th February | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
March |
Venue |
|||
4th March | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
11th March | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
18th March | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | ||
28th March | Hastings & Bexhill Organ & Keyboard Society, Egerton Indoor Bowls Club, Egerton Road, Bexhill-on-Sea, Sussex, TN39 3HL | Concert | ||
29th March | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT - Tea Dance, 1.15pm start | Dance | ||
April |
Venue |
|||
1st April | Wincham Community Centre, Church Street, Wincham, CW9 6EP | Dance | ||
6th April | Scunthorpe Organ Society, Bottesford Village Hall, off Manor Road, Bottesford, Scunthorpe, DN16 3 | Concert | ||
16th April | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
20th April | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | ||
21st April | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT - St. Georges Day Evening Dance | Dance | ||
24th April | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
28th April | St Edmundsbury In Tune, Horringer Community Centre, The Street, Horringer, Bury St. Edmunds, Suffolk, IP29 5RU | Concert | ||
29th April | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | ||
May |
Venue |
|||
6th May | Lach Dennis Village Hall, Holmes Chapel Road, Lach Dennis, Northwich, CW9 7SZ | Dance | ||
10th May | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT - Tea Dance, 1.15pm start | Dance | ||
13th May | Belper and District Organ and Keyboard Club, The Congregational Church, Green Lane, Belper, DE56 1DB - 2pm start | Concert | ||
20th May | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
22nd May | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
June |
Venue |
|||
11th June | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
12th June | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
14th June | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT - Tea Dance, 1.15pm start | Dance | ||
17th June | Lach Dennis Village Hall, Holmes Chapel Road, Lach Dennis, Northwich, CW9 7SZ | Dance | ||
21st June | Bourne Organ and Keyboard Club, The Corn Exchange, Bourne, PE10 9EF | Concert | ||
24th June | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | ||
July |
Venue |
|||
3rd July | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
5th July | Grimsby Keyboard & Electronic Organ Club | Concert | ||
6th July | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | ||
8th July | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
15th July | Lach Dennis Village Hall, Holmes Chapel Road, Lach Dennis, Northwich, CW9 7SZ | Dance | ||
18th July | Bideford Keyboard and Organ Club, Kingsley Hall, 17 Atlantic Way, Westward Ho!, EX39 1HX | Concert | ||
19th July | Plymouth Broadway Organ & Keyboard Club, Plymstock Community Centre, The Broadway, Plymstock. Plymouth. PL9 9GH | Concert | ||
22nd July | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
23rd July | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
28th July | Briston Organ Shows, Copeman Centre, Hall Street, Briston, Norfolk, NR24 2LG | Concert | ||
August |
Venue |
|||
5th August | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | ||
17th August | Weyhill Electronic Organ Society, Fairground Hall, Weyhill, Andover, SP11 0QN | Concert | ||
24th August | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | ||
26th August | Wincham Community Centre, Church Street, Wincham, CW9 6EP | Dance | ||
September |
Venue |
|||
2nd September | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | ||
6th September | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT - Tea Dance, 1.15pm start | Dance | ||
7th September | Weston Organ and Keyboard Club, Bleadon Coronation Hall, Bleadon, Weston Super Mare, Somerset, BS24 0PG | Concert | ||
16th September | Wincham Community Centre, Church Street, Wincham, CW9 6EP | Dance | ||
17th September | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
21st September | Zingari Ballroom and Sequence Dance Club, College St, Long Eaton Notts. NG10 4NP | Dance | ||
25th September | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
30th September | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
October |
Venue |
|||
7th October | Weston Coyney Village Hall, Princess Drive, Weston Coyney, Stoke-On-Trent, ST3 6NQ | Dance | ||
14th October | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT - 7.30pm start | Dance | ||
18th October | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT - Tea Dance, 1.15pm start | Dance | ||
20th October | Burgess Hill Keyboard Club, Cyprus Hall, Cyprus Road, Burgess Hill, West Sussex. RH15 8DX | Concert | ||
21st October | Lach Dennis Village Hall, Holmes Chapel Road, Lach Dennis, Northwich, CW9 7SZ | Dance | ||
22nd October | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
23rd October | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
28th October | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
31st October | Norwich Keyboard and Electronic Organ Club, Drayton Village Hall, Pond Lane, Norwich, NR86PP | Concert | ||
November |
Venue |
|||
2nd November | North Staffs Organ and Keyboard Club, Wolstanton High Street Club, High Street, Wolstanton, Newcastle, Staffs, ST5 0HE | Concert | ||
17th November | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT - 1940s Dance, 7.30pm start | Dance | ||
25th November | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
26th November | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
27th November | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
December |
Venue |
|||
2nd December | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
7th December | Christmas Party at Burton upon Trent Town Hall on Piano 7pm - 9pm | Concert | ||
8th December | Christmas Party at Burton upon Trent Town Hall on Piano 7pm - 9pm | Concert | ||
9th December | Christmas Party at Burton upon Trent Town Hall on Piano 7pm - 9pm | Concert | ||
11th December | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
12th December | Rugby Workers Club, 32 Oliver Street, Rugby, CV21 2ET | Dance | ||
13th December | The Pavilion, Stockingford Allotment Association, Ansley Rd, Nuneaton, Warwickshire. CV10 8LT - Tea Dance, 1.15pm start | Dance | ||
15th December | Christmas Party at Burton upon Trent Town Hall on Piano 7pm - 9pm | Concert | ||
16th December | Christmas Party at Burton upon Trent Town Hall on Piano 7pm - 9pm | Concert | ||
23rd December | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||