![]() |
Event List |
||
2024 |
|||
![]() |
|||
![]() |
|||
![]() |
|||
home |
January |
Venue |
Event Type | ||
6th January | Weston Coyney Village Hall, Princess Drive, Weston Coyney, Stoke-On-Trent, ST3 6NQ | Dance | ||
13th January | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
20th January | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
21st January | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
27th January | Lach Dennis Village Hall, Holmes Chapel Road, Lach Dennis, Northwich, CW9 7SZ | Dance | ||
29th January | Derby Organ & Keyboard Club, Littleover Social Club, 61 Blagreaves Lane, Derby, DE23 1FQ | Concert | ||
February |
Venue |
|||
17th February | Wincham Community Centre, Church Street, Wincham, CW9 6EP | Dance | ||
24th February | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
March |
Venue |
|||
2nd March | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
3rd March | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
16th March | Lach Dennis Village Hall, Holmes Chapel Road, Lach Dennis, Northwich, CW9 7SZ | Dance | ||
23rd March | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
26th March | Hastings & Bexhill Organ & Keyboard Society, Egerton Indoor Bowls Club, Egerton Road, Bexhill-on-Sea, Sussex, TN39 3HL | Concert | ||
April |
Venue |
|||
6th April | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
13th April | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
20th April | Wincham Community Centre, Church Street, Wincham, CW9 6EP | Dance | ||
May |
Venue |
|||
12th May | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
13th May | Cheadle and District Organ Society, Cheadle Social Club, Ashfield Crescent, Cheadle , Cheshire, SK8 1BQ | Concert | ||
18th May | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
June |
Venue |
|||
15th June | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
22nd June | Wincham Community Centre, Church Street, Wincham, CW9 6EP | Dance | ||
27th June | Kingswinford and District Organ Society, Royal British Legion Club, Summerhill, Kingswinford, West Midlands, DY6 9JG | Concert | ||
29th June | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
July |
Venue |
|||
13th July | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
14th July | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
17th July | Bourne Organ and Keyboard Club, The Corn Exchange, Bourne, PE10 9EF | Concert | ||
20th July | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
21st July | Trowbridge Wesley Road Club and Paulton Rovers Football Club. BS39 7RF - Afternoon then Evening Dance | Dance | ||
27th July | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
August |
Venue |
|||
2nd August | Woodall Spa and District Organ Society, Coronation Hall, Spa Road, Woodhall Spa, LN10 6PZ | Concert | ||
3rd August | Lach Dennis Village Hall, Holmes Chapel Road, Lach Dennis, Northwich, CW9 7SZ | Dance | ||
10th August | Belper and District Organ and Keyboard Club, The Congregational Church, Green Lane, Belper, DE56 1DB - 2pm start | Concert | ||
24th August | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
September |
Venue |
|||
7th September | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
8th September | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
11th September | Clacton Keyboard Music Club, Community Hall, Valley Road, Great Clacton, Essex, CO15 4AR | Concert | ||
28th September | Lach Dennis Village Hall, Holmes Chapel Road, Lach Dennis, Northwich, CW9 7SZ | Dance | ||
October |
Venue |
|||
12th October | Wincham Community Centre, Church Street, Wincham, CW9 6EP | Dance | ||
19th October | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
26th October | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
November |
Venue |
|||
9th November | Dunchurch Village Hall, Rugby Road, Dunchurch, Rugby CV22 6PN | Dance | ||
16th November | Lach Dennis Village Hall, Holmes Chapel Road, Lach Dennis, Northwich, CW9 7SZ | Dance | ||
17th November | Enderby & District Social Club, Coleridge Drive, Enderby, Leicester. LE19 4QF | Dance | ||
23rd November | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
December |
Venue |
|||
14th December | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
21st December | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||