Event List |
|||
2025 |
|||
home |
January |
Venue |
Event Type | ||
11th January | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
18th January | Breakaway Dance Club | Dance | ||
27th January | Derby Organ & Keyboard Club, Littleover Social Club, 61 Blagreaves Lane, Derby, DE23 1FQ | Concert | ||
February |
Venue |
|||
1st February | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
15th February | Breakaway Dance Club | Dance | ||
20th February | Andover MUSIC at HeART, White Hart Hotel, 12 Bridge Street, Andover, SP10 1BH | Concert | ||
22nd February | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
24th February | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
March |
Venue |
|||
1st March | Weston Coyney Village Hall, Princess Drive, Weston Coyney, Stoke-On-Trent, ST3 6NQ | Dance | ||
8th March | Dunchurch Village Hall, Rugby Road, Dunchurch, Rugby CV22 6PN | Dance | ||
22nd March | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
24th March | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
29th March | Breakaway Dance Club | Dance | ||
April |
Venue |
|||
26th April | Breakaway Dance Club | Dance | ||
28th April | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
May |
Venue |
|||
10th May | Breakaway Dance Club | Dance | ||
17th May | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
June |
Venue |
|||
21st June | Breakaway Dance Club | Dance | ||
23rd June | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
28th June | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
July |
Venue |
|||
14th July | Edgefold Club, Edgefold Road, Matlock, Derbyshire. DE4 3NJ - Afternoon Dance, 2.30pm start | Dance | ||
19th July | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
20th July | Trowbridge Wesley Road Club, BA14 0AX and Paulton Rovers Football Club, BS39 7RF - Afternoon then evening Dance | Dance | ||
26th July | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
August |
Venue |
|||
19th August | Bideford Keyboard and Organ Club, Kingsley Hall, 17 Atlantic Way, Westward Ho!, EX39 1HX | Concert | ||
20th August | Plymouth Broadway Organ & Keyboard Club, Plymstock Community Centre, The Broadway, Plymstock. Plymouth. PL9 9GH | Concert | ||
23rd August | Breakaway Dance Club | Dance | ||
30th August | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
September |
Venue |
|||
6th September | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
13th September | Belper and District Organ and Keyboard Club, The Congregational Church, Green Lane, Belper, DE56 1DB - 2pm start | Concert | ||
20th September | Breakaway Dance Club | Dance | ||
27th September | Breakaway Dance Club | Dance | ||
October |
Venue |
|||
4th October | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
11th October | Breakaway Dance Club | Dance | ||
18th October | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||
November |
Venue |
|||
1st November | Weston Coyney Village Hall, Princess Drive, Weston Coyney, Stoke-On-Trent, ST3 6NQ | Dance | ||
8th November | Moira Sports & Social Club, Miners Welfare Club, Bath Lane, Moira, Swadlincote, Derbyshire, DE12 6BP | Dance | ||
15th November | Breakaway Dance Club | Dance | ||
29th November | Norton House Country Club, 246 - 248 Norton Lane, Sheffield, South Yorkshire. S8 8HD | Dance | ||
December |
Venue |
|||
13th December | Breakaway Dance Club | Dance | ||
20th December | The Evergreen Hall, Cornhill, Allestree, Derby, DE22 2FT | Dance | ||